![]() |
MSU | Qtr | Minot | ![]() |
|
||||||||||||||||||||||
| | 10 | 2nd | 7 | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| MSU 3-1 on MINOT27 | Drive: 7 plays, 43 yards, Started at 03:09 | ||||||||||||||||||||||||||
| 2nd Quarter Play-by-Play | |||
| Msu | 2-8 | on Minot34 | Start of 2nd quarter, clock 15:00. |
| Msu | 2-8 | on Minot34 | Wolf rush for 7 yards to the MINOT27 (Mohr, Brett;Rauhauser, Ryan). |
| MSU | Minot | |
| 1st downs | 7 | 1 |
| Rush yards | 90 | -15 |
| Pass yards | 62 | 12 |
| Total offense | 152 | -3 |
| Penalties | 4-23 | 0-0 |
| Turnovers | 0 | 0 |
| Minnesota State (0-0) |
| PASSING | C-A-I | Yards | TD | Long |
| Wolf | 5-7-0 | 62 | 0 | 23 |
| Totals... | 5-7-0 | 62 | 0 | 23 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Thomas | 5 | 50 | 0 | 23 | 10.0 |
| Wolf | 5 | 32 | 0 | 13 | 6.4 |
| Brookins | 4 | 8 | 1 | 5 | 2.0 |
| Totals... | 14 | 90 | 1 | 23 | 6.4 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Thielen | 2 | 37 | 0 | 23 | 18.5 |
| Riggott | 2 | 25 | 0 | 20 | 12.5 |
| Duncan | 1 | 0 | 0 | 0 | 0.0 |
| Totals... | 5 | 62 | 0 | 23 | 12.4 |
| Minot State (0-0) |
| PASSING | C-A-I | Yards | TD | Long |
| Jorgenson, Bry. | 2-4-0 | 12 | 1 | 6 |
| Totals... | 2-4-0 | 12 | 1 | 6 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| Jorgenson, Bry. | 1 | -1 | 0 | 0 | -1.0 |
| Peters, Wayne | 1 | -2 | 0 | 0 | -2.0 |
| Barrett, Damon | 1 | -4 | 0 | 0 | -4.0 |
| Eggl, Blake | 2 | -8 | 0 | 0 | -4.0 |
| Totals... | 5 | -15 | 0 | 0 | -3.0 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| Borel, Glyn | 1 | 6 | 1 | 6 | 6.0 |
| Mason, Kirk | 1 | 6 | 0 | 6 | 6.0 |
| Totals... | 2 | 12 | 1 | 6 | 6.0 |
Date: Aug 30, 2012
Site: Minot, N.D.
Stadium: Herb Parker Stadium
Temp: 81
Wind: 5-10
Weather: Sunny, warm
Officials:
Ref: Tim Weber
Ump: John Emmett
Line: Scott Hoeke
LJ: Dan Fremling
BJ: Pat Breen
FJ: Daren Pladson
SJ: Jerry Pladson