Rushing G Att Gain Lost Net Avg TD Long Avg/G

Graham, Neil 10 198 754 -5 759 3.8 3 27 75.9
James, Andre 4 41 209 4 205 5.0 1 19 51.3
Gutierrez, Manny 7 82 368 32 336 4.1 1 28 48.0
Morris, Donald 7 16 79 1 78 4.9 2 25 11.1
Kennedy, Mark 5 4 6 0 6 1.5 0 4 1.2
Hanson, Kevin 9 2 5 0 5 2.5 0 3 0.6
Rusznak, Ryan 2 0 0 0 0 0.0 1 0 0.0
Jutras, Ryan 5 19 36 37 -1 -0.1 0 9 -0.2
TEAM, 10 2 0 2 -2 -1.0 0 0 -0.2
Jensen, Mat 8 1 0 2 -2 -2.0 0 0 -0.3
Levnaich, Nik 10 2 7 28 -21 -10.5 0 7 -2.1
Meier, Jon 9 23 44 86 -42 -1.8 0 14 -4.7

Total 10 390 1508 187 1321 3.4 8 28 146.8


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Jutras, Ryan 5 115 80 46 4 0.57 599 1 85 119.8
Meier, Jon 9 107 127 61 6 0.48 763 7 67 84.8
Hanson, Kevin 9 96 2 1 0 0.50 11 0 11 1.2
Rusznak, Ty 1 -200 1 0 1 0.00 0 0 0 0.0
TEAM, 10 0 1 0 0 0.00 0 0 0 0.0

Total 10 108 211 108 11 0.5 1373 8 85 137.3


Receiving G No. Yds Avg TD Long Avg/G

Kringen, Josh 9 31 482 15.5 2 46 53.6
Hanson, Kevin 9 17 299 17.6 4 85 33.2
Mauldin, Davion 7 15 59 3.9 0 11 8.4
Jensen, Mat 8 7 117 16.7 0 43 14.6
Martinez, Gilbert 10 7 88 12.6 0 29 8.8
Monsoor, Joe 4 7 58 8.3 1 27 14.5
Patrick, Ronnie 5 6 72 12.0 0 24 14.4
Hendershot, Chauncy 5 4 53 13.3 0 20 10.6
Sneed, Silas 2 3 35 11.7 0 14 17.5
Bowen, Kurt 3 3 30 10.0 1 17 10.0
Kennedy, Mark 5 3 25 8.3 0 12 5.0
Graham, Neil 10 1 21 21.0 0 21 2.1
James, Andre 4 1 15 15.0 0 15 3.8
Meier, Jon 9 1 11 11.0 0 11 1.2
Smith, Adrian 9 1 6 6.0 0 6 0.7
Sutton, Georgio 2 1 2 2.0 0 2 1.0

Total 10 108 1373 12.7 8 85 137.3


Punt Returns No. Yds Avg TD Long

Martinez, Ricky 30 211 7.0 0 24
King, Blaine 1 12 12.0 0 12
Fjeld, Brandon 1 1 1.0 0 1

Total 32 224 7.0 0 24


Interceptions No. Yds Avg TD Long

Martinez, Ricky 2 5 2.5 0 5
Prince, Marcus 2 0 0.0 0 0
Molioo, Tommy 1 17 17.0 1 17

Total 5 22 4.4 1 17


Kick Returns No. Yds Avg TD Long

Martinez, Ricky 13 208 16.0 0 55
Martinez, Gilbert 9 302 33.6 1 90
Morris, Donald 1 9 9.0 0 9
Monsoor, Joe 1 6 6.0 0 6
Bowen, Kurt 1 0 0.0 0 0

Total 25 525 21.0 1 90


Fumble Returns No. Yds Avg TD Long

Prince, Marcus 1 54 54.0 1 54
Mack, Kenny 1 33 33.0 1 33

Total 2 87 43.5 2 54


Total Offensive Yds G Plays Rush Pass Total Avg/G

Graham, Neil 10 198 759 0 759 75.9
Meier, Jon 9 150 -42 763 721 80.1
Jutras, Ryan 5 99 -1 599 598 119.6
Gutierrez, Manny 7 82 336 0 336 48.0
James, Andre 4 41 205 0 205 51.3
Morris, Donald 7 16 78 0 78 11.1
Hanson, Kevin 9 4 5 11 16 1.8
Kennedy, Mark 5 4 6 0 6 1.2
Rusznak, Ty 1 1 0 0 0 0.0
Jensen, Mat 8 1 -2 0 -2 -0.3
TEAM, 10 3 -2 0 -2 -0.2
Levnaich, Nik 10 2 -21 0 -21 -2.1

Total 10 601 1321 1373 2694 269.4


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Hanson, Kevin 4 0/0 0/0 0/0 0 0/0 0 0 24
Fox, Michael 0 4/7 9/10 0/0 0 0/0 0 0 21
Graham, Neil 3 0/0 0/0 0/0 0 0/0 0 0 18
Kringen, Josh 2 0/0 0/0 0/0 1 1/0 0 0 14
Morris, Donald 2 0/0 0/0 0/0 0 0/0 0 0 12
Levnaich, Nik 0 3/9 3/7 0/0 0 0/0 0 0 12
Rusznak, Ryan 1 0/0 0/0 0/0 0 0/0 0 0 6
Mack, Kenny 1 0/0 0/0 0/0 0 0/0 0 0 6
Prince, Marcus 1 0/0 0/0 0/0 0 0/0 0 0 6
Molioo, Tommy 1 0/0 0/0 0/0 0 0/0 0 0 6
Martinez, Gilbert 1 0/0 0/0 0/0 0 0/0 0 0 6
James, Andre 1 0/0 0/0 0/0 0 0/0 0 0 6
Gutierrez, Manny 1 0/0 0/0 0/0 0 0/0 0 0 6
Bowen, Kurt 1 0/0 0/0 0/0 0 0/0 0 0 6
Monsoor, Joe 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2
Meier, Jon 0 0/0 0/0 0/0 0 0/2 0 0 0

Total 20 7/16 12/17 0/0 1 1/2 0 1 157


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Fox, Michael 4/7 57% 0/0 4/4 0/3 0/0 0/0 28/38 0
Levnaich, Nik 3/9 33% 0/0 2/3 1/3 0/3 0/0 35/43 0


Punting No. Yds Avg Long TB FC I20 Blkd

Levnaich, Nik 46 1523 33.1 88 4 6 13 3
Martinez, Gilbert 1 32 32.0 32 0 0 0 0

Total 47 1555 33.1 88 4 22 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Graham, Neil 10 759 21 0 0 0 0 780 78.0
Kringen, Josh 9 0 482 0 0 0 0 482 53.6
Martinez, Ricky 10 0 0 211 208 5 0 424 42.4
Martinez, Gilbert 10 0 88 0 302 0 0 390 39.0
Gutierrez, Manny 7 336 0 0 0 0 0 336 48.0
Hanson, Kevin 9 5 299 0 0 0 0 304 33.8
James, Andre 4 205 15 0 0 0 0 220 55.0
Jensen, Mat 8 -2 117 0 0 0 0 115 14.4
Morris, Donald 7 78 0 0 9 0 0 87 12.4
Patrick, Ronnie 5 0 72 0 0 0 0 72 14.4
Monsoor, Joe 4 0 58 0 6 0 0 64 16.0
Mauldin, Davion 7 0 59 0 0 0 0 59 8.4
Hendershot, Chauncy 5 0 53 0 0 0 0 53 10.6
Sneed, Silas 2 0 35 0 0 0 0 35 17.5
Kennedy, Mark 5 6 25 0 0 0 0 31 6.2
Bowen, Kurt 3 0 30 0 0 0 0 30 10.0
Molioo, Tommy 9 0 0 0 0 17 0 17 1.9
King, Blaine 10 0 0 12 0 0 0 12 1.2
Smith, Adrian 9 0 6 0 0 0 0 6 0.7
Sutton, Georgio 2 0 2 0 0 0 0 2 1.0
Fjeld, Brandon 3 0 0 1 0 0 0 1 0.3
Jutras, Ryan 5 -1 0 0 0 0 0 -1 -0.2
TEAM, 10 -2 0 0 0 0 0 -2 -0.2
Levnaich, Nik 10 -21 0 0 0 0 0 -21 -2.1
Meier, Jon 9 -42 11 0 0 0 0 -31 -3.4

Total 10 1321 1373 224 525 22 0 3465 346.5

DakStats 3000 by Daktronics Inc. Brookings, SD