|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

44   Sideris, Shaun 9 || 32 27 59 6.0/17.8 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Mack, Kenny 10 || 26 30 56 8.0/31.7 || 2.0/14.5 || 0/0 1 || 1/33 1 || 0 || 0
23   Harmon, Travis 9 || 26 29 55 3.0/9.0 || 0.0/0.0 || 0/0 2 || 0/0 1 || 0 || 0
31   Spencer, Chase 10 || 18 25 43 17.5/92.2 || 6.5/61.0 || 0/0 1 || 0/0 1 || 0 || 0
45   Weidler, Matt 9 || 14 28 42 9.0/37.3 || 3.5/19.5 || 0/0 1 || 2/0 1 || 0 || 0
83   King, Blaine 10 || 24 15 39 15.5/54.5 || 5.0/40.0 || 0/0 0 || 2/0 1 || 1 || 0
6   Martinez, Ricky 10 || 26 11 37 1.5/4.0 || 0.0/0.0 || 2/5 4 || 0/0 0 || 0 || 0
46   Pope, Martel 10 || 19 17 36 5.0/-1.3 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
52   Molioo, Tommy 9 || 16 17 33 3.0/14.7 || 0.0/0.0 || 1/17 0 || 0/0 1 || 0 || 0
29   Persson, Tyler 9 || 16 14 30 5.0/14.5 || 1.0/7.0 || 0/0 1 || 0/0 0 || 0 || 0
4   Smith, Adrian 9 || 19 10 29 1.0/2.0 || 0.0/0.0 || 0/0 3 || 1/0 0 || 0 || 0
10   Anderson, Kory 10 || 13 12 25 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
25   Conway, Kevin 7 || 8 7 15 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
22   Marshall, Nick 5 || 6 5 11 0.0/-14.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
26   Prince, Marcus 8 || 6 5 11 0.5/1.3 || 0.0/0.0 || 2/0 1 || 2/54 1 || 0 || 0
41   Bowden, Chris 4 || 5 4 9 1.5/2.3 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
14   Jensen, Mat 8 || 2 6 8 0.5/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Martinez, Gilbert 10 || 4 3 7 1.0/18.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
53   Harvey, Jason 4 || 3 2 5 0.5/1.5 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
20   Kringen, Josh 9 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
11   Hendershot, Chauncy 5 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Bowden, Chris 1 || 2 0 2 2.0/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
67   Drynan, John 1 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
37   Hanson, Kevin 9 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
18   Mauldin, Davion 7 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
93   Ortiz, Sean 3 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
27   Clampitt, Levi 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
35   Fjeld, Brandon 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
3   Levnaich, Nik 10 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Coleman, Roger 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Gessner, Andrew 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Jutras, Ryan 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
86   Monsoor, Joe 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Patrick, Ronnie 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Rusznak, Ryan 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Sutton, Georgio 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Flagel, Jordan 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
33   Graham, Neil 10 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   James, Andre 4 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
49   Kennedy, Mark 5 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
92   Wanner, Shane 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Awalt, Brock 0 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
TM   TEAM,  10 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 1

TOTALS 10 || 309 276 585 80.5/291.0 || 19.0/151.0 || 5/22 23 || 9/87 8.0 || 2 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD