
Degree Offerings
Degree Offerings - College of Arts and Sciences
Degree Offerings - College of Business
Degree Offerings - College of Education and Health Sciences
| Program | Degree Program |
Undergrad Minor |
Concentration | Certificate | Non-degree Advising Program |
|---|---|---|---|---|---|
| General Studies | BGS | yes | |||
| Honors Program | yes | yes | |||
| Studies in Community & Environment | BA | ||||
| College of Arts and Sciences | |||||
| Art | BA, BFA,BSE | yes | yes | ||
| Options: Art History(BA only), Ceramics, Crafts, Graphic Design, Painting, Photography, Printmaking and Drawing, Sculpture. | |||||
| Applied Statistics | yes | yes | |||
| Arts Administration | BS | ||||
| Biology | BA, BSE | yes | yes | ||
| Bioinformatics | BS | yes | |||
| Broadcasting | BA | yes | |||
| News Writing and Editorial Option | |||||
| Production Option | |||||
| PR/Advertising Option | yes | ||||
| Chemistry | BA, BSE | yes | yes | ||
| Clinical Laboratory Science | BS | ||||
| Communication | BA | ||||
| Communication Arts | BSE | yes | yes | ||
| Computer Programming | yes | ||||
| Computer Science | BS | yes | yes | ||
| Creative Dramatics | yes | ||||
| Criminal Justice | BS, MS, PhD* | yes | yes | ||
| Earth Science | BSE | yes | |||
| Economics | yes | yes | |||
| English | BA, BSE | yes | yes | ||
| Environmental Geology | yes | ||||
| Foreign Language: Dual Languages |
BA | Foreign Language: Arabic |
BA | yes | |
| Foreign Language: French | yes | yes | |||
| Foreign Language: German | BA, BSE | yes | yes | ||
| Foreign Language: Spanish | BA, BSE | yes | yes | ||
| Gender/Women's Studies | yes | yes | |||
| Geography | yes | yes | |||
| Geology | BA | yes | yes | ||
| History | BA, BSE | yes | yes | ||
| Humanities | yes | ||||
| Mathematics | BA, BSE, MAT | yes | yes | ||
| Multimedia Studies | BS | ||||
| Music | BA, BSE, MME | yes | yes | ||
| Native American Studies | yes | yes | |||
| Philosophy | yes | yes | |||
| Physical Science | yes | ||||
| Physics | yes | ||||
| Political Science | yes | ||||
| Pre-Chiropractic | yes | ||||
| Pre-Dental Hygiene | yes | ||||
| Pre-Dentistry | yes | ||||
| Pre-Engineering | yes | ||||
| Pre-Law | yes | ||||
| Pre-Medical | yes | ||||
| Pre-Mortuary | yes | ||||
| Pre-Occupational Therapy | yes | ||||
| Pre-Optometry | yes | ||||
| Pre-Pharmacy | yes | ||||
| Pre-Physical Therapy | yes | ||||
| Pre-Radiologic Technology | yes | ||||
| Pre-Seminary | yes | ||||
| Pre-Veterinary Medicine | yes | ||||
| Pre-Wildlife Studies | yes | ||||
| Print Communications | yes | ||||
| Public Administration | yes | ||||
| Radiologic Technology | BS | ||||
| Science | MAT | ||||
| Social Science | BA, BSE | ||||
| Sociology | BA | yes | yes | ||
| Tracks: Criminology, Environmental Sociology, Ethnic and Gender Studies, Political Sociology, Studies in Aging, Social Psychology | |||||
| Theatre Arts | BA, BSE | yes | |||
| Theatre Managememt | yes | ||||
| * joint PHD program in Criminal Justice through partnership with University of North Dakota (UND) | |||||
| Program | Degree Program |
Undergrad Minor |
Concentration | Certificate | Non-degree Advising Program |
|---|---|---|---|---|---|
| College of Business | |||||
| Accounting | BS | yes | yes | ||
| Application Software Specialist | yes | ||||
| Applied Business Information Technology | BAS | ||||
| Applied Management | BAS | ||||
| Business Administration | yes | ||||
| Business Education | BSE | yes | |||
| Energy Economics and Finance | BS | ||||
| Finance | BS | yes | |||
| Fraud Examination | yes | ||||
| Information Processing | yes | ||||
| Information Systems | MS | ||||
| International Business | BS | yes | yes | ||
| Management | BS, MS | yes | yes | ||
| Management Information Systems | BS | yes | |||
| Marketing | BS | yes | yes | ||
| Office Services | yes | ||||
| Personal Finance (non-business majors) | yes | ||||
| Virtual Business | yes | ||||
| Web Development | yes | ||||
| Program | Degree Program |
Undergrad Minor |
Concentration | Certificate | Non-degree Advising Program |
|---|---|---|---|---|---|
| College of Education and Health Sciences | |||||
| Addiction Studies | BS | yes | yes | ||
| Athletic Training | BS | ||||
| Coaching | yes | ||||
| Communication Disorders | BS, MS | ||||
| Emphases only for MS: Speech-Language Pathology. | |||||
| Corporate Fitness | BS | ||||
| Driver Traffic Safety | yes | ||||
| Education | MED | ||||
| Early Childhood Education | BSE | ||||
| Kindergarten Concentration, Special Education Concentration, Creative Dramatics Concentration, Business Administration Concentration | |||||
| Elementary Education | BSE | ||||
| Grades 1-6 Option, Kindergarten Concentration, Middle School Concentration, Reading Concentration | |||||
| Health Education | yes | ||||
| Health Management Science | yes | yes | |||
| Health and Wellness | yes | ||||
| Nursing | BSN | ||||
| Physical Education | BSE | yes | |||
| Psychology | BA | yes | yes | ||
| School Psychology | Ed. Specialist | ||||
| Social Work | BSW | ||||
| Special Education | AS, BS, BSE, MS | yes | yes | yes | |
| Emphasis areas include BSE: Special Education, BS/AS Human Services in IDD, Minor: Deaf & Hard of Hearing, Concentration: Special Education | |||||
| Sports Medicine | yes | ||||
