
2011 Minot State University Technology Day
On Nov. 30 at Minot State University, area high school students competed during the Department of Business Information Technology's 14th annual Technology Day. The high school students competed in accounting, business law, desktop publishing, document production, business principles, spreadsheet applications, Web page design and business presentations.
Perennial champion Underwood High School won the sweepstakes trophy for the 14th year. Other participating high schools were Berthold, Des Lacs-Burlington, Kenmare, Max, Sawyer, Surrey, TGU Granville, TGU Towner and Westhope. Powers Lake competed for the first time.
BIT faculty members and business teacher-education students supervised the competition.
| Winners | ||
|---|---|---|
| Accounting: | 3rd place | Jenna Vollmer, Surrey |
| 2nd place | Dylan Thompson, TGU-Granville | |
| 1st place | Megan Hotten, Underwood | |
| Business law: | 3rd place | Dylan Kinn, Max |
| 2nd place | Kylee Nelsen, Surrey | |
| 1st place | Matt Bahl, DesLacs-Burlington | |
| Business presentation: | 3rd place | Surrey Team |
| 2nd place | Powers Lake Team | |
| 1st place | Underwood Team | |
| Desktop publishing: | 3rd place | Coltyn Blotske, Underwood |
| 2nd place | Keegan Maruskie, Powers Lake | |
| 1st place | Sage Ballantyne, Westhope | |
| Document production: | 3rd place | McKenzie Scheresky, Max |
| 2nd place | Cole Peterson, DesLacs-Burlington | |
| 1st place | Karla Haugenoe, Powers Lake | |
| Introduction to business: | 3rd place | Teri Heidelberger, Underwood |
| 2nd place | Kayle Schrele, Surrey | |
| 1st place | Elsa Condit, Kenmare | |
| Spreadsheet: | 3rd place | Austin Lee, Berthold |
| 2nd place | Dalton Magilke, TGU-Granville | |
| 1st place | Brianne Halstead, Underwood | |
| Web page design: | 3rd place | Raeann Jans, Underwood |
| 2nd place | Brett O'Grady, Max | |
| 1st place | Leah Runyan, DesLacs-Burlington | |
| Sweepstakes team trophpy: | Underwood High School | |
| Instructor: | Julie Driessen | |
| Students: | Coltyn Blotske | |
| Anne Hefta | ||
| Raeann Jans | ||
| Brianne Halstead | ||
| Megan Hotten | ||
| Teri Heidelberger | ||
| Taylor Sorenson | ||
Minot State business education students who planned the event: Ben Berg, McKenna Larson, Jason New, Deann Stanley, Kendra Evensvold.
Jan Repnow, business information technology instructor, coordinated the event. For questions, contact Repnow at jan.repnow@minotstateu.edu.


