Record: 7-19-0   Home: 0-13-0   Away: 1-3-0   Neutral: 6-3-0   Conference: 1-9-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 19 14 34 29 16 18 15 0 10 - 155
Minot State University 16 5 14 13 6 18 26 6 0 - 104


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Ronnie, Mike 26 26 0.446 83 19 37 10 1 1 15 52 0.627 10 4 7 2 0.520 1 0 5 5
Arroyo, Alex 8 7 0.353 17 4 6 2 0 0 1 8 0.471 6 1 4 0 0.542 0 0 1 1
Boon, Kerry 26 24 0.318 88 7 28 2 0 1 12 33 0.375 5 2 10 0 0.368 0 1 1 4
Hvidsten, Josh 14 11 0.313 32 7 10 2 0 0 3 12 0.375 5 2 13 0 0.436 0 0 2 2
Bastio, Jacob 26 26 0.310 87 16 27 6 0 2 10 39 0.448 10 2 8 3 0.390 1 3 5 7
O' Dwyer, Michael 25 25 0.263 76 7 20 4 0 0 18 24 0.316 12 1 16 3 0.371 0 1 0 0
Triplett, Kal 26 26 0.247 81 4 20 5 0 0 10 25 0.309 6 1 12 2 0.300 2 1 0 0
Cooper, Kyle 19 18 0.245 53 4 13 1 0 0 10 14 0.264 1 4 17 0 0.305 1 1 0 0
Bergen, Ryan 20 20 0.241 54 4 13 0 0 0 1 13 0.241 8 2 12 0 0.359 0 6 3 5
King, Jordan 26 26 0.232 82 20 19 4 1 1 13 28 0.341 15 3 18 2 0.366 1 3 9 12
Bodell, Ryan 21 14 0.200 35 2 7 1 0 0 1 8 0.229 2 1 8 1 0.263 0 1 0 0
Huettl, Jordan 11 3 0.200 10 1 2 0 0 0 3 2 0.200 1 1 6 0 0.333 0 0 0 0
Tolboe, James 10 9 0.080 25 1 2 0 0 0 0 2 0.080 1 1 9 1 0.148 0 0 0 0
Montross, Mike 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Tokar, John 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Rankin, Heath 7 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Horlacher, Steve 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Walton, Brandon 2 0 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hvidston, Josh 3 2 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Doremus, Cassius 8 2 0.000 0 3 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Butler, Will 4 2 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Leraas, Andy 7 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Schlagenhauf, Tyler 5 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Beahm, Justin 5 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Thompson, Brian 5 0 0.000 1 3 0 0 0 0 0 0 0.000 1 0 1 0 0.500 0 0 0 0

Total: 26 0.279 731 103 204 37 2 5 97 260 0.356 83 25 142 14 0.369 6 17 26 36
Opponents: 26 0.290 513 107 149 27 1 3 90 187 0.365 86 23 65 7 0.411 6 11 43 53

LOB - Team (184), Opp (132). IBB - Team (2), Opp (5). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Boon, Kerry 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 2 0 0 0 0 3 0.000 2 0 0 0 0
Bodell, Ryan 2.40 0 2 7 2 1 0 0 1 23.1 21 11 8 14 12 1 0 0 101 0.266 1 3 0 2 3
Schlagenhauf, Tyler 2.68 2 3 5 5 2 0 0 0 34.0 33 19 13 8 15 4 1 1 148 0.246 0 2 0 0 4
Doremus, Cassius 2.80 1 1 5 3 1 0 0 0 20.0 15 13 8 20 7 6 0 0 94 0.221 1 3 0 1 2
Beahm, Justin 4.00 1 1 5 5 1 0 0 0 28.0 35 21 16 12 12 3 0 1 137 0.302 2 4 0 2 3
Hvidsten, Josh 4.20 0 1 3 1 1 0 0 0 8.1 8 7 5 4 5 2 0 0 37 0.250 2 1 0 0 0
Rankin, Heath 4.52 1 5 8 5 0 0 0 0 26.1 32 30 17 26 9 6 0 0 138 0.323 8 9 1 1 3
Hvidston, Josh 5.00 1 0 2 1 0 0 0 0 7.0 3 5 5 11 5 1 0 0 38 0.136 0 4 1 0 1
Leraas, Andy 5.09 1 2 7 1 0 0 0 1 11.0 19 10 8 7 9 3 0 0 60 0.373 0 2 0 0 0
Horlacher, Steve 7.00 0 0 2 0 0 0 0 0 5.0 8 5 5 0 4 1 0 0 22 0.364 0 0 0 0 0
Butler, Will 7.80 0 2 3 2 0 0 0 0 11.2 13 15 13 8 16 2 0 3 63 0.260 2 3 0 1 1
Huettl, Jordan 8.13 0 2 6 0 0 0 0 0 10.1 10 15 12 6 7 1 1 0 51 0.256 0 2 0 2 2
Montross, Mike 14.00 0 0 1 1 0 0 0 0 2.0 5 4 4 1 0 1 0 0 13 0.455 0 1 0 0 0

Total: 4.26 7 19 26 6 0 0 2 187.1 202 155 114 119 101 31 2 5 905 0.279 18 34 2 9 19
Opponents: 2.47 14 1 26 1 0 0 7 119.0 100 48 42 49 94 16 0 5 515 0.228 8 11 2 3 12


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Horlacher, Steve 2 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Rankin, Heath 7 4 8 1 7 0 1.000 0 0 0 0 0.000 0 0 0
Arroyo, Alex 8 7 9 8 1 0 1.000 0 0 0 0 0.000 0 0 0
Hvidston, Josh 3 2 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Butler, Will 4 2 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Schlagenhauf, Tyler 5 5 6 1 5 0 1.000 0 0 0 0 0.000 0 0 0
Huettl, Jordan 11 3 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Leraas, Andy 7 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Hvidsten, Josh 14 11 9 5 4 0 1.000 0 0 0 0 0.000 0 0 0
Triplett, Kal 26 26 143 135 7 1 0.993 5 0 9 2 0.818 2 0 0
Tolboe, James 10 9 44 34 8 2 0.955 0 0 17 6 0.739 5 0 0
Bodell, Ryan 21 14 65 57 5 3 0.954 2 0 0 0 0.000 0 0 0
Bastio, Jacob 26 26 71 54 13 4 0.944 2 0 0 0 0.000 0 0 0
Boon, Kerry 26 24 84 39 40 5 0.940 6 0 0 0 0.000 0 0 0
O' Dwyer, Michael 25 25 92 79 7 6 0.935 0 0 0 0 0.000 0 0 0
Cooper, Kyle 19 18 56 43 9 4 0.929 0 0 30 6 0.833 3 0 0
Ronnie, Mike 26 26 85 26 52 7 0.918 0 0 0 0 0.000 0 0 0
King, Jordan 26 26 147 43 91 13 0.912 9 0 0 0 0.000 0 0 0
Beahm, Justin 5 5 11 1 9 1 0.909 0 0 0 0 0.000 0 0 0
Bergen, Ryan 20 20 30 27 0 3 0.900 0 0 0 0 0.000 0 0 0
Doremus, Cassius 8 2 6 0 5 1 0.833 0 0 0 0 0.000 0 0 0
Montross, Mike 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Thompson, Brian 5 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Walton, Brandon 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Tokar, John 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 26 874 556 268 50 0.943 11 0 56 14 0.800 10 0 0
Opponents: 26 517 339 164 14 0.973 3 0 10 3 0.769 2 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD