Record: 16-30-0   Home: 5-7-0   Away: 10-16-0   Neutral: 1-7-0   Conference: 6-14-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  -   R
Opponents 50 41 28 47 42 49 24 11 5 0 0 0 0 2 - 299
Minot State University 31 20 33 22 20 30 21 6 2 0 2 0 0 0 - 187


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Ronnie, Mike 46 46 0.370 154 32 57 9 5 2 27 82 0.532 11 2 14 3 0.417 1 2 21 24
Bastio, Jacob 45 46 0.331 145 20 48 18 1 3 31 77 0.531 17 10 14 4 0.429 3 0 7 11
Stasiw, Curt 43 39 0.325 120 22 39 6 2 4 16 61 0.508 15 1 16 0 0.404 0 4 14 17
King, Jordan 46 46 0.309 152 28 47 9 3 0 18 62 0.408 17 6 18 2 0.398 1 4 10 15
Burckhard, Nathan 44 43 0.290 131 16 38 4 2 2 24 52 0.397 13 6 36 4 0.377 1 2 5 6
Parisien, Clint 43 41 0.202 109 12 22 1 3 0 7 29 0.266 12 6 24 3 0.315 0 4 2 11
Cooper, Kyle 34 31 0.189 90 7 17 2 0 0 9 19 0.211 9 1 25 0 0.267 1 6 0 0
Triplett, Kal 45 44 0.183 131 17 24 10 0 3 20 43 0.328 13 0 32 6 0.253 2 3 0 0
Waters, Breon 10 4 0.167 12 2 2 0 0 0 1 2 0.167 1 1 4 0 0.286 0 0 0 0
Hvidsten, Josh 46 45 0.163 147 24 24 4 0 1 11 31 0.211 16 11 52 5 0.290 2 4 1 5
Tolboe, James 22 19 0.122 49 2 6 1 0 0 3 7 0.143 4 1 13 1 0.204 0 4 0 1
Johnson, Matt 10 10 0.105 19 2 2 0 0 0 0 2 0.105 2 0 8 0 0.190 0 2 0 1
Wedge, Jeremy 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Leraas, Andy 14 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cromwell, Corey 5 0 0.000 1 0 0 0 0 0 0 0 0.000 1 0 1 0 0.500 0 0 0 0
Beahm, Justin 13 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Feller, Jeremy 2 0 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0.333 0 0 0 0
Schlagenhauf, Tyler 9 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Doremus, Cassius 14 7 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 1 1
Nyman, Doug 6 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fetsch, James 10 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Thompson, Brian 3 1 0.000 3 1 0 0 0 0 0 0 0.000 2 0 2 0 0.400 0 0 0 0
Stickel, Brandt 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lester, Tim 13 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Solomonson, Aaron 8 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Morey, Michael 16 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Butler, Will 9 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lee, Chase 5 1 0.000 4 1 0 0 0 0 0 0 0.000 1 0 1 0 0.200 0 0 0 0

Total: 46 0.257 1269 187 326 64 16 15 167 467 0.368 135 45 260 28 0.347 11 35 61 92
Opponents: 46 0.306 1329 299 407 75 10 30 269 592 0.445 169 49 203 15 0.399 18 26 118 134

LOB - Team (288), Opp (306). IBB - Team (6), Opp (3). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Burckhard, Nathan 0.00 0 1 2 0 0 0 0 0 3.0 0 0 0 2 4 0 0 0 10 0.000 0 0 0 0 0
Bastio, Jacob 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 1 0 0 0 0 3 0.000 1 1 0 0 1
Wedge, Jeremy 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 2 0.000 0 0 0 1 0
Butler, Will 4.62 3 2 9 9 3 1 0 0 50.2 44 31 26 27 42 11 0 0 225 0.238 5 5 0 4 4
Schlagenhauf, Tyler 4.99 3 3 9 9 2 0 0 0 61.1 69 38 34 10 32 13 2 3 267 0.286 0 8 0 2 5
Morey, Michael 5.66 2 1 15 0 0 0 0 0 20.2 33 14 13 7 9 8 2 1 104 0.363 0 4 1 1 1
Beahm, Justin 5.91 1 6 14 5 1 0 1 0 42.2 52 28 28 12 24 11 1 5 192 0.304 2 7 1 0 2
Lester, Tim 5.92 2 4 13 3 0 0 1 6 24.1 27 19 16 16 26 6 1 2 113 0.290 2 2 0 0 2
Leraas, Andy 6.82 2 2 14 3 0 0 1 2 30.1 51 29 23 7 22 7 2 1 158 0.352 8 3 0 1 2
Fetsch, James 8.49 0 0 10 0 0 0 1 0 11.2 17 15 11 5 8 2 2 1 60 0.315 1 0 0 1 0
Solomonson, Aaron 10.50 1 3 8 6 0 0 1 0 24.0 33 32 28 23 11 6 0 4 134 0.317 0 5 0 0 2
Nyman, Doug 11.93 0 1 6 2 0 0 0 0 14.1 20 21 19 11 4 1 0 5 75 0.339 0 1 0 2 2
Hvidsten, Josh 12.15 0 2 2 2 0 0 0 0 6.2 6 10 9 11 3 1 0 2 40 0.250 1 2 0 1 2
Doremus, Cassius 12.36 2 5 11 7 0 0 1 0 35.2 54 54 49 33 17 8 0 6 201 0.362 4 11 1 5 3
Stickel, Brandt 18.00 0 0 1 0 0 0 0 0 1.0 1 2 2 4 1 1 0 0 8 0.250 0 0 0 0 0

Total: 7.09 16 30 46 6 1 6 8 327.2 407 293 258 169 203 75 10 30 1592 0.306 24 49 3 18 26
Opponents: 4.42 30 16 46 12 0 5 4 340.0 326 187 167 135 260 64 16 15 1495 0.257 23 45 1 11 35


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Doremus, Cassius 14 7 12 2 10 0 1.000 1 0 0 0 0.000 0 0 0
Leraas, Andy 14 3 5 1 4 0 1.000 2 0 0 0 0.000 0 0 0
Cromwell, Corey 5 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Feller, Jeremy 2 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Lester, Tim 13 3 5 2 3 0 1.000 0 0 0 0 0.000 0 0 0
Triplett, Kal 45 44 334 321 8 5 0.985 16 0 1 0 1.000 0 0 0
Cooper, Kyle 34 31 157 134 20 3 0.981 0 0 73 12 0.859 10 0 0
Hvidsten, Josh 46 45 84 74 8 2 0.976 0 0 0 0 0.000 0 0 0
Bastio, Jacob 45 46 177 93 79 5 0.972 11 0 0 0 0.000 0 0 0
King, Jordan 46 46 174 65 104 5 0.971 10 0 0 0 0.000 0 0 0
Burckhard, Nathan 44 43 90 84 3 3 0.967 0 0 0 0 0.000 0 0 0
Tolboe, James 22 19 85 74 5 6 0.929 0 0 36 3 0.923 8 1 0
Johnson, Matt 10 10 26 10 14 2 0.923 4 0 0 0 0.000 0 0 0
Butler, Will 9 9 12 1 10 1 0.917 0 0 0 0 0.000 0 0 0
Beahm, Justin 13 5 10 1 8 1 0.900 3 0 0 0 0.000 0 0 0
Parisien, Clint 43 41 60 53 0 7 0.883 0 0 0 0 0.000 0 0 0
Waters, Breon 10 4 17 15 0 2 0.882 1 0 0 0 0.000 0 0 0
Schlagenhauf, Tyler 9 9 25 3 19 3 0.880 0 0 0 0 0.000 0 0 0
Ronnie, Mike 46 46 124 30 79 15 0.879 7 0 0 0 0.000 0 0 0
Stasiw, Curt 43 39 12 8 2 2 0.833 0 0 0 0 0.000 0 0 0
Morey, Michael 16 0 11 2 7 2 0.818 0 0 0 0 0.000 0 0 0
Thompson, Brian 3 1 4 2 1 1 0.750 1 0 0 0 0.000 0 0 0
Lee, Chase 5 1 8 4 2 2 0.750 0 0 0 0 0.000 0 0 0
Solomonson, Aaron 8 6 6 0 4 2 0.667 0 0 0 0 0.000 0 0 0
Nyman, Doug 6 2 5 1 2 2 0.600 0 0 0 0 0.000 0 0 0
Fetsch, James 10 0 2 1 0 1 0.500 0 0 0 0 0.000 0 0 0
Stickel, Brandt 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Wedge, Jeremy 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 46 1448 983 393 72 0.950 18 0 110 15 0.880 18 1 0
Opponents: 46 1557 1020 468 69 0.956 1 0 59 25 0.702 7 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD