Record: 1-2-1   Home: 1-0-1   Away: 0-2-0   Neutral: 0-0-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 3 4 0 0 9 5 0 - 21
Minot State University 2 3 0 2 2 2 2 - 13


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Bastio, Jacob 2 1 0.667 3 1 2 0 0 1 1 5 1.667 1 0 0 0 0.750 0 0 2 2
Stasiw, Curt 4 4 0.444 9 3 4 1 0 1 2 8 0.889 3 1 0 0 0.571 1 0 4 5
Thompson, Brian 4 4 0.417 12 2 5 1 0 1 4 9 0.750 2 0 6 0 0.500 0 0 4 5
Cromwell, Corey 2 2 0.333 6 0 2 0 0 0 0 2 0.333 1 0 0 0 0.429 0 0 0 1
Ronnie, Mike 1 1 0.333 3 0 1 0 0 0 0 1 0.333 0 0 1 0 0.333 0 0 0 0
Triplett, Kal 4 4 0.250 12 1 3 1 0 0 1 4 0.333 1 0 2 0 0.308 0 0 0 0
Tolboe, James 4 4 0.143 7 3 1 0 0 0 2 1 0.143 2 1 3 0 0.400 0 2 2 2
Lee, Chase 4 4 0.111 9 0 1 0 0 0 0 1 0.111 2 0 3 0 0.273 0 0 2 2
Doremus, Cassius 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wedge, Jeremy 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cooper, Kyle 4 4 0.000 9 2 0 0 0 0 1 0 0.000 3 1 0 0 0.308 0 0 1 2
Nyman, Doug 3 0 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Waters, Breon 4 4 0.000 10 1 0 0 0 0 0 0 0.000 3 1 6 0 0.286 0 0 0 0
Lester, Tim 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Solomonson, Aaron 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Morey, Michael 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Butler, Will 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fetsch, James 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stickel, Brandt 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Schlagenhauf, Tyler 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Burckhard, Nathan 2 2 0.000 5 0 0 0 0 0 0 0 0.000 1 1 0 0 0.286 0 0 1 2
Leraas, Andy 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Parisien, Clint 2 2 0.000 7 0 0 0 0 0 0 0 0.000 0 0 2 0 0.000 0 0 0 0

Total: 4 0.207 92 13 19 3 0 3 11 31 0.337 20 5 23 0 0.373 1 2 16 21
Opponents: 4 0.265 102 21 27 5 0 0 19 32 0.314 15 5 28 0 0.382 1 2 9 11

LOB - Team (26), Opp (26). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lester, Tim 0.00 1 0 1 0 0 0 0 0 2.2 2 1 0 0 5 2 0 0 10 0.200 0 0 0 0 0
Burckhard, Nathan 0.00 0 0 1 0 0 0 0 0 2.0 0 0 0 4 1 0 0 0 10 0.000 0 0 0 0 1
Schlagenhauf, Tyler 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 1 0 0 0 3 0.333 0 0 0 0 0
Fetsch, James 0.00 0 0 2 0 0 0 0 0 3.0 3 0 0 1 2 0 0 0 12 0.273 0 0 0 0 0
Butler, Will 0.00 0 0 1 0 0 0 0 0 1.0 2 0 0 0 2 0 0 0 5 0.400 0 0 0 0 0
Solomonson, Aaron 0.00 0 0 1 1 0 0 0 0 1.0 1 0 0 0 2 0 0 0 4 0.250 0 0 0 0 0
Doremus, Cassius 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 3 0.333 0 0 0 0 0
Bastio, Jacob 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 3 0.000 0 0 0 0 0
Morey, Michael 3.00 0 1 2 1 0 0 0 0 3.0 1 3 1 2 3 1 0 0 14 0.091 0 1 0 0 0
Nyman, Doug 3.00 0 0 2 0 0 0 0 0 3.0 3 1 1 0 3 1 0 0 12 0.250 0 0 0 0 0
Stickel, Brandt 9.00 0 0 2 1 0 0 0 0 3.0 5 3 3 3 4 0 0 0 17 0.417 0 2 0 0 0
Wedge, Jeremy 22.50 0 1 2 1 0 0 0 0 2.0 3 5 5 0 2 0 0 0 14 0.300 1 2 0 1 1
Leraas, Andy 27.00 0 0 1 0 0 0 0 0 1.1 4 4 4 1 1 1 0 0 9 0.500 0 0 0 0 0
Stasiw, Curt 27.00 0 0 1 0 0 0 0 0 1.0 1 4 3 4 2 0 0 0 9 0.200 1 0 0 0 0

Total: 5.88 1 2 4 0 0 0 0 26.0 27 21 17 15 28 5 0 0 125 0.265 2 5 0 1 2
Opponents: 3.67 2 1 4 1 0 0 0 27.0 19 13 11 20 23 3 0 3 120 0.207 7 5 2 1 2


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Doremus, Cassius 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Stasiw, Curt 4 4 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Bastio, Jacob 2 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Ronnie, Mike 1 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Cooper, Kyle 4 4 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Parisien, Clint 2 2 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Morey, Michael 2 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Leraas, Andy 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Cromwell, Corey 2 2 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Burckhard, Nathan 2 2 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Fetsch, James 2 0 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Triplett, Kal 4 4 26 23 2 1 0.962 0 0 5 2 0.714 1 0 0
Waters, Breon 4 4 23 19 3 1 0.957 0 0 0 0 0.000 0 0 0
Tolboe, James 4 4 11 10 0 1 0.909 0 0 4 0 1.000 0 0 0
Thompson, Brian 4 4 18 8 8 2 0.889 0 0 0 0 0.000 0 0 0
Lee, Chase 4 4 12 7 3 2 0.833 0 0 0 0 0.000 0 0 0
Wedge, Jeremy 2 1 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0
Lester, Tim 1 0 0 0 0 0 0.000 1 0 0 0 0.000 0 0 0
Schlagenhauf, Tyler 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Solomonson, Aaron 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Stickel, Brandt 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Butler, Will 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Nyman, Doug 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 4 113 78 27 8 0.929 0 0 9 2 0.818 1 0 0
Opponents: 4 117 81 28 8 0.932 0 0 16 5 0.762 0 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD