Record: 1-9-0   Home: 0-8-0   Away: 1-1-0   Neutral: 0-0-0   Conference: 1-9-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 8 10 9 16 9 5 1 0 8 - 66
Minot State University 5 2 1 4 1 5 5 4 0 - 27


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Ronnie, Mike 10 10 0.394 33 6 13 5 0 0 2 18 0.545 5 0 4 2 0.474 0 0 4 4
Hvidsten, Josh 5 5 0.267 15 2 4 0 0 0 1 4 0.267 2 2 6 0 0.421 0 0 1 1
Cooper, Kyle 6 6 0.263 19 1 5 0 0 0 5 5 0.263 0 1 5 0 0.286 1 0 0 0
Bergen, Ryan 9 9 0.238 21 0 5 0 0 0 0 5 0.238 4 0 6 0 0.360 0 4 0 0
Boon, Kerry 10 10 0.216 37 1 8 0 0 1 6 11 0.297 2 0 7 0 0.256 0 0 0 0
Triplett, Kal 10 10 0.206 34 2 7 1 0 0 5 8 0.235 2 1 5 0 0.263 1 0 0 0
Bastio, Jacob 10 10 0.200 35 3 7 1 0 1 1 11 0.314 4 1 1 1 0.300 0 2 0 1
King, Jordan 10 10 0.182 33 7 6 2 0 1 5 11 0.333 2 1 9 0 0.250 0 2 4 4
Huettl, Jordan 5 2 0.143 7 0 1 0 0 0 1 1 0.143 0 0 4 0 0.143 0 0 0 0
O' Dwyer, Michael 9 9 0.136 22 3 3 0 0 0 1 3 0.136 9 0 5 0 0.387 0 1 0 0
Tolboe, James 5 5 0.077 13 0 1 0 0 0 0 1 0.077 1 0 5 0 0.143 0 0 0 0
Rankin, Heath 3 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Horlacher, Steve 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hvidston, Josh 3 2 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Doremus, Cassius 2 1 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Schlagenhauf, Tyler 2 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Beahm, Justin 2 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Leraas, Andy 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bodell, Ryan 7 4 0.000 10 1 0 0 0 0 0 0 0.000 2 0 3 0 0.167 0 0 0 0

Total: 10 0.212 283 27 60 9 0 3 27 78 0.276 33 6 60 3 0.306 2 9 9 10
Opponents: 10 0.306 307 66 94 17 1 1 56 116 0.378 48 18 39 4 0.424 4 6 27 34

LOB - Team (73), Opp (86). IBB - Team (2), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Boon, Kerry 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 2 0 0 0 0 3 0.000 2 0 0 0 0
Bodell, Ryan 2.10 0 1 2 1 1 0 0 1 10.0 5 3 3 3 6 0 0 0 37 0.161 0 2 0 0 1
Beahm, Justin 2.69 0 1 2 2 1 0 0 0 13.0 20 7 5 5 5 3 0 0 63 0.364 0 2 0 1 0
Schlagenhauf, Tyler 3.00 0 2 2 2 1 0 0 0 14.0 16 9 6 5 6 3 0 1 65 0.276 0 1 0 0 1
Hvidston, Josh 5.00 1 0 2 1 0 0 0 0 7.0 3 5 5 11 5 1 0 0 38 0.136 0 4 1 0 1
Huettl, Jordan 5.25 0 1 3 0 0 0 0 0 8.0 8 9 6 3 4 0 1 0 37 0.258 0 1 0 1 1
Horlacher, Steve 7.00 0 0 2 0 0 0 0 0 5.0 8 5 5 0 4 1 0 0 22 0.364 0 0 0 0 0
Rankin, Heath 7.00 0 2 4 2 0 0 0 0 11.0 19 15 11 7 4 4 0 0 62 0.396 0 5 1 1 1
Leraas, Andy 8.40 0 1 2 1 0 0 0 0 5.0 8 7 6 5 4 1 0 0 30 0.348 0 2 0 0 0
Doremus, Cassius 9.55 0 1 1 1 0 0 0 0 3.2 7 6 5 7 1 4 0 0 26 0.438 0 1 0 1 1

Total: 4.73 1 9 10 3 0 0 1 77.0 94 66 52 48 39 17 1 1 383 0.306 2 18 2 4 6
Opponents: 2.06 9 1 10 1 0 0 5 78.0 60 27 23 33 60 9 0 3 334 0.212 4 6 2 2 9


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Horlacher, Steve 2 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Rankin, Heath 3 2 6 1 5 0 1.000 0 0 0 0 0.000 0 0 0
Hvidsten, Josh 5 5 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Hvidston, Josh 3 2 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Doremus, Cassius 2 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Schlagenhauf, Tyler 2 2 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Beahm, Justin 2 2 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Huettl, Jordan 5 2 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Leraas, Andy 2 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Bodell, Ryan 7 4 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Triplett, Kal 10 10 90 85 4 1 0.989 4 0 0 0 0.000 0 0 0
Tolboe, James 5 5 29 24 4 1 0.966 0 0 14 3 0.824 4 0 0
Ronnie, Mike 10 10 40 10 27 3 0.925 0 0 0 0 0.000 0 0 0
Cooper, Kyle 6 6 26 19 5 2 0.923 0 0 10 3 0.769 2 0 0
Bastio, Jacob 10 10 37 23 11 3 0.919 2 0 0 0 0.000 0 0 0
Boon, Kerry 10 10 24 12 10 2 0.917 1 0 0 0 0.000 0 0 0
O' Dwyer, Michael 9 9 19 14 3 2 0.895 0 0 0 0 0.000 0 0 0
King, Jordan 10 10 62 20 35 7 0.887 4 0 0 0 0.000 0 0 0
Bergen, Ryan 9 9 17 15 0 2 0.882 0 0 0 0 0.000 0 0 0

Total: 10 367 231 113 23 0.937 4 0 24 6 0.800 6 0 0
Opponents: 10 356 234 111 11 0.969 3 0 7 1 0.875 1 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD