Record: 6-14-0   Home: 3-7-0   Away: 3-7-0   Neutral: 0-0-0   Conference: 6-14-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  -   R
Opponents 28 16 5 13 25 25 14 3 5 0 0 0 0 2 - 136
Minot State University 14 7 9 4 6 15 6 6 2 0 2 0 0 0 - 71


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Stasiw, Curt 20 20 0.381 63 10 24 4 1 3 11 39 0.619 8 0 2 0 0.451 0 2 9 10
Bastio, Jacob 19 20 0.343 67 11 23 8 0 2 12 37 0.552 5 5 6 1 0.429 0 0 0 0
Waters, Breon 2 1 0.333 3 1 1 0 0 0 0 1 0.333 0 0 1 0 0.333 0 0 0 0
Ronnie, Mike 20 20 0.296 71 10 21 3 1 1 12 29 0.408 4 0 4 3 0.333 0 2 7 10
Burckhard, Nathan 20 20 0.274 62 4 17 0 0 1 9 20 0.323 6 3 19 1 0.366 0 1 3 3
Parisien, Clint 20 20 0.255 55 6 14 1 2 0 4 19 0.345 4 2 10 1 0.328 0 3 0 6
King, Jordan 20 20 0.183 71 7 13 1 0 0 6 14 0.197 5 1 11 1 0.244 1 2 4 6
Triplett, Kal 19 19 0.123 57 7 7 0 0 1 5 10 0.175 4 0 17 2 0.177 1 2 0 0
Hvidsten, Josh 20 20 0.118 68 12 8 2 0 0 1 10 0.147 7 5 24 1 0.250 0 3 1 2
Tolboe, James 6 4 0.071 14 1 1 0 0 0 0 1 0.071 1 1 2 0 0.188 0 1 0 0
Cooper, Kyle 16 17 0.021 48 2 1 0 0 0 3 1 0.021 4 0 14 0 0.094 1 4 0 0
Wedge, Jeremy 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Leraas, Andy 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Beahm, Justin 3 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Schlagenhauf, Tyler 6 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lee, Chase 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Thompson, Brian 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Stickel, Brandt 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lester, Tim 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Doremus, Cassius 6 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 1 1
Solomonson, Aaron 5 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Morey, Michael 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Butler, Will 6 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fetsch, James 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Nyman, Doug 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 20 0.224 580 71 130 19 4 8 63 181 0.312 48 17 111 10 0.301 3 20 25 38
Opponents: 20 0.288 615 136 177 25 0 15 121 247 0.402 78 20 94 8 0.381 9 17 59 70

LOB - Team (123), Opp (137). IBB - Team (4), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Wedge, Jeremy 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 2 0.000 0 0 0 1 0
Lester, Tim 0.93 2 1 6 0 0 0 0 2 9.2 5 3 1 6 12 1 0 0 38 0.167 0 0 0 0 2
Leraas, Andy 1.35 0 1 6 0 0 0 0 1 6.2 16 5 1 2 4 1 0 0 43 0.421 4 1 0 0 2
Butler, Will 3.18 3 2 6 6 3 1 0 0 34.0 20 14 12 16 30 3 0 0 141 0.175 3 5 0 3 3
Schlagenhauf, Tyler 4.01 1 3 6 6 1 0 0 0 42.2 45 22 19 8 22 8 0 1 184 0.271 0 4 0 1 5
Morey, Michael 7.27 0 0 5 0 0 0 0 0 8.2 13 7 7 2 3 3 0 0 43 0.351 1 2 0 1 1
Beahm, Justin 7.58 0 3 4 3 1 0 0 0 19.0 24 16 16 4 9 4 0 3 86 0.304 2 3 1 0 0
Solomonson, Aaron 9.98 0 2 5 3 0 0 0 0 15.1 18 21 17 17 5 2 0 2 85 0.281 0 2 0 0 2
Stickel, Brandt 18.00 0 0 1 0 0 0 0 0 1.0 1 2 2 4 1 1 0 0 8 0.250 0 0 0 0 0
Doremus, Cassius 20.25 0 2 5 2 0 0 0 0 12.0 26 28 27 13 7 2 0 5 77 0.448 2 2 0 2 2
Nyman, Doug 22.85 0 0 2 0 0 0 0 0 4.1 8 12 11 5 1 0 0 4 28 0.381 0 1 0 1 0
Fetsch, James 27.00 0 0 1 0 0 0 0 0 0.1 1 1 1 1 0 0 0 0 4 0.333 0 0 0 0 0

Total: 6.63 6 14 20 5 1 0 3 154.2 177 131 114 78 94 25 0 15 739 0.288 12 20 1 9 17
Opponents: 3.42 14 6 20 4 0 0 2 158.0 130 71 60 48 111 19 4 8 668 0.224 8 17 1 3 20


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Leraas, Andy 6 0 2 1 1 0 1.000 1 0 0 0 0.000 0 0 0
Beahm, Justin 3 3 4 0 4 0 1.000 1 0 0 0 0.000 0 0 0
Butler, Will 6 6 8 0 8 0 1.000 0 0 0 0 0.000 0 0 0
Cooper, Kyle 16 17 86 72 14 0 1.000 0 0 33 9 0.786 3 0 0
Doremus, Cassius 6 2 5 1 4 0 1.000 1 0 0 0 0.000 0 0 0
Lester, Tim 6 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Thompson, Brian 1 0 2 1 1 0 1.000 1 0 0 0 0.000 0 0 0
Triplett, Kal 19 19 168 164 1 3 0.982 9 0 0 0 0.000 0 0 0
Bastio, Jacob 19 20 92 46 44 2 0.978 8 0 0 0 0.000 0 0 0
Hvidsten, Josh 20 20 42 41 0 1 0.976 0 0 0 0 0.000 0 0 0
Burckhard, Nathan 20 20 41 40 0 1 0.976 0 0 0 0 0.000 0 0 0
Tolboe, James 6 4 29 23 4 2 0.931 0 0 18 2 0.900 2 0 0
King, Jordan 20 20 65 15 45 5 0.923 4 0 0 0 0.000 0 0 0
Ronnie, Mike 20 20 57 15 34 8 0.860 6 0 0 0 0.000 0 0 0
Schlagenhauf, Tyler 6 6 20 3 14 3 0.850 0 0 0 0 0.000 0 0 0
Parisien, Clint 20 20 37 31 0 6 0.838 0 0 0 0 0.000 0 0 0
Morey, Michael 5 0 5 2 2 1 0.800 0 0 0 0 0.000 0 0 0
Waters, Breon 2 1 10 8 0 2 0.800 1 0 0 0 0.000 0 0 0
Stasiw, Curt 20 20 2 1 0 1 0.500 0 0 0 0 0.000 0 0 0
Solomonson, Aaron 5 3 3 0 1 2 0.333 0 0 0 0 0.000 0 0 0
Nyman, Doug 2 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Lee, Chase 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Fetsch, James 1 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Stickel, Brandt 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Wedge, Jeremy 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 20 682 464 179 39 0.943 11 0 51 11 0.823 5 0 0
Opponents: 20 715 474 201 40 0.944 2 0 23 11 0.676 1 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD