Record: 7-7-0   Home: 5-3-0   Away: 1-2-0   Neutral: 1-2-0   Conference: 7-7-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 12 15 22 11 14 24 10 8 5 0 - 121
Minot State University 15 18 11 19 10 12 14 11 2 1 - 113


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Bodell, Ryan 6 6 0.500 6 2 3 0 0 1 3 6 1.000 1 0 0 0 0.500 1 0 0 0
Ronnie, Mike 14 14 0.431 51 15 22 5 0 3 18 36 0.706 9 1 6 1 0.508 2 0 9 10
Boon, Kerry 14 14 0.423 52 14 22 4 0 0 11 26 0.500 5 1 5 3 0.475 1 1 2 2
Corpe, Chris 9 9 0.400 30 2 12 1 0 0 5 13 0.433 3 1 4 0 0.471 0 1 0 0
O'Dwyer, Mike 14 14 0.385 52 11 20 3 0 1 10 26 0.500 6 1 11 2 0.450 1 1 1 2
Mihalick, Eli 14 14 0.340 53 11 18 4 1 3 16 33 0.623 1 1 9 2 0.357 1 3 1 1
Lochhead, Andrew 7 2 0.333 6 4 2 0 0 0 1 2 0.333 1 0 1 0 0.429 0 0 4 5
Bruner, Travis 12 12 0.324 37 12 12 2 0 3 11 23 0.622 6 3 9 0 0.457 0 0 4 5
Houston, Kory 14 14 0.300 50 18 15 1 1 1 8 21 0.420 12 1 12 0 0.444 0 3 15 17
Tolboe, James 7 7 0.280 25 6 7 1 0 1 4 11 0.440 4 1 6 0 0.400 0 1 1 1
Hornecker, Ryne 14 14 0.265 49 11 13 4 0 0 10 17 0.347 7 3 10 0 0.371 3 2 8 9
Peters, Scott 3 3 0.222 9 1 2 0 0 0 1 2 0.222 2 0 2 0 0.364 0 0 0 0
Loendorf, Lee 4 1 0.200 5 0 1 0 0 0 2 1 0.200 0 0 1 1 0.200 0 0 0 0
Messer, Braden 6 6 0.176 17 5 3 0 0 0 4 3 0.176 4 0 3 0 0.304 2 2 1 1
Jackson, Dan 3 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 2 3
Isakson, Taylor 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Wik, Denver 4 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Krahler, Bryan 4 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sundheim, Ethan 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kallias, Clay 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pinkerton, Brody 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Huettl, Jordan 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Leraas, Andy 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Peterman, Joel 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Thompson, Paul 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hvidsten, Josh 3 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 14 0.343 443 113 152 25 2 13 104 220 0.497 61 13 80 9 0.428 11 14 48 56
Opponents: 14 0.345 452 121 156 34 1 16 116 240 0.531 80 14 58 9 0.452 7 10 19 22

LOB - Team (102), Opp (118). IBB - Team (2), Opp (1). Picked Off - Team (10), Opp (3)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Loendorf, Lee 0.00 1 0 2 0 0 0 0 0 2.2 0 0 0 0 2 0 0 0 7 0.000 0 0 0 0 0
Bodell, Ryan 4.91 1 2 4 4 1 0 1 0 25.2 25 15 14 14 16 1 1 3 120 0.253 0 3 0 2 2
Huettl, Jordan 6.23 0 1 3 0 0 0 1 0 4.1 3 4 3 5 2 1 0 1 22 0.214 1 2 0 1 0
Pinkerton, Brody 7.94 1 0 3 1 0 0 0 0 11.1 18 10 10 7 2 4 0 1 58 0.383 2 1 0 2 1
Hvidsten, Josh 8.22 0 1 3 1 0 0 0 0 7.2 15 12 7 6 1 3 0 0 46 0.429 0 3 2 0 2
Wik, Denver 8.38 1 0 4 4 0 0 0 0 19.1 29 18 18 13 12 9 0 3 97 0.358 0 1 1 1 1
Sundheim, Ethan 9.00 1 1 4 0 0 0 0 0 5.0 7 6 5 8 4 1 0 0 28 0.368 0 0 0 0 1
Thompson, Paul 9.72 0 1 3 1 0 0 0 0 8.1 12 10 9 6 4 3 0 2 44 0.343 2 1 0 1 1
Krahler, Bryan 11.85 1 0 4 2 0 0 0 0 13.2 19 18 18 9 7 4 0 4 68 0.339 1 2 1 0 1
Kallias, Clay 18.00 0 1 2 0 0 0 0 0 2.0 2 5 4 4 3 1 0 0 13 0.250 0 0 0 0 1
Leraas, Andy 18.41 1 0 3 1 0 0 0 0 7.1 24 21 15 5 5 6 0 2 52 0.511 1 0 0 0 0
Peterman, Joel 27.00 0 0 2 0 0 0 0 0 0.2 2 2 2 3 0 1 0 0 8 0.500 0 1 0 0 0

Total: 8.75 7 7 14 1 0 2 0 108.0 156 121 105 80 58 34 1 16 563 0.345 7 14 4 7 10
Opponents: 6.48 7 7 14 3 0 0 2 108.1 152 108 78 61 80 25 2 13 542 0.343 11 13 4 11 14


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Boon, Kerry 14 14 23 19 4 0 1.000 0 0 0 0 0.000 0 0 0
Messer, Braden 6 6 15 5 10 0 1.000 2 0 0 0 0.000 0 0 0
Ronnie, Mike 14 14 21 20 1 0 1.000 0 0 0 0 0.000 0 0 0
Tolboe, James 7 7 39 32 7 0 1.000 1 0 12 1 0.923 1 0 0
Lochhead, Andrew 7 2 4 3 1 0 1.000 0 0 0 0 0.000 0 0 0
Loendorf, Lee 4 1 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Sundheim, Ethan 4 0 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Kallias, Clay 3 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Pinkerton, Brody 3 1 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Houston, Kory 14 14 34 33 1 0 1.000 0 0 0 0 0.000 0 0 0
Leraas, Andy 3 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Peterman, Joel 2 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Krahler, Bryan 4 3 4 1 3 0 1.000 2 0 0 0 0.000 0 0 0
O'Dwyer, Mike 14 14 123 115 7 1 0.992 8 0 0 0 0.000 0 0 0
Corpe, Chris 9 9 37 32 4 1 0.973 0 0 7 1 0.875 4 0 0
Bruner, Travis 12 12 60 20 38 2 0.967 7 0 0 0 0.000 0 0 0
Bodell, Ryan 6 6 22 12 9 1 0.955 3 0 0 0 0.000 0 0 0
Hornecker, Ryne 14 14 81 22 54 5 0.938 6 0 0 0 0.000 0 0 0
Thompson, Paul 3 1 4 1 2 1 0.750 1 0 0 0 0.000 0 0 0
Mihalick, Eli 14 14 20 6 9 5 0.750 0 0 0 0 0.000 0 0 0
Wik, Denver 4 4 2 0 1 1 0.500 1 0 0 0 0.000 0 0 0
Hvidsten, Josh 3 2 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0
Jackson, Dan 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Isakson, Taylor 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Peters, Scott 3 3 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Huettl, Jordan 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 14 503 324 161 18 0.964 9 0 19 2 0.905 5 0 0
Opponents: 14 519 325 163 31 0.940 0 0 48 7 0.873 6 0 0


DakStats by Daktronics Inc. Brookings, SD